STOCKDALE FARM TARIFF 2010

Period £ per week 2 nights 3 nights 4 Nights
  2 bedrooms Weekend Weekend Midweek
  (sleeps 4)      
8 January - 12 February 250 160 180 200
12 February - 19 February 330 180 210 230
20 February - 26 March 300 170 190 220
26 March - 9 April (Easter) 390 210 250 290
9 April - 30 April 340 175 210 240
30 April - 7 May (Early Spring BH) 380 195 230 270
7 May - 28 May 360 185 220 255
28 May - 4th June (Spring BH) 430 220 260 305
4 June - 2 July 380 195 230 270
2 July - 16 July 410 210 250 290
16 July - 3 September 460 235 280 325
3 September - 1 October 380 195 230 270
1 October - 22 October 360 185 220 255
23 October - 30 October 380 195 230 270
30 October - 23 December 295 160 180 205
         
Christmas Weds 22 Dec-Weds 29 Dec 460 235 280 325
New Year Weds 29 Dec - Weds 5 Jan 460 235 280 325
         
*Washer/dryer & separate freezer at Stockdale Farm* Freeview Digital TV
*High season tariff maintained at 2009 tariff*
Prices include electricity/oil and bed linen 
and towels.  Tea, coffee, sugar and a pint of 
fresh milk is supplied for your arrival.
Cot and high chair on request (no charge)
Tenancy commences at 3pm on day of arrival and terminates at 10am on day of departure.
Change over day is Friday
This is non-smoking accommodation.